Dressage
All class entries are £9.00 per class. Please make cheques payable to Saxon
Fields. Or use our shopping cart facility below.
Fields. Or use our shopping cart facility below.
- Championship Classes for Intro/Prelim & Novices.
- Winners of each section will receive £50,Champ Rosette & Trophy
- 2nd Place will receive vouchers & Championship Rosette
- 3rd Places will receive Championship Rosettes
Please note all warm up and classes will be run on outdoor working surfaces.
All entries close 1 week prior to competition date.
Late entries may be accepted, space permitting.
Please add events below and then check out using our PAY PAL shopping cart from the menu above or you can download an entry form Dressage Entry Form.
Times are available between 12 and 2 p.m on the friday prior to competition on 07740 822270 and are also posted on this site (from the friday prior to competition).
| DATES | TESTS | |||||
|---|---|---|---|---|---|---|
| April 1st | Intro A | Prelim 7 | Prelim 12 | Novice 24 | Novice 27 | |
| April 22nd | Intro A | Prelim 7 | Prelim 12 | Novice 24 | Novice 27 | |
| May 6th | Intro B | Prelim 4 | Prelim 14 | Novice 27 | Novice 30 | |
| May 20th | Intro B | Prelim 4 | Prelim 14 | Novice 27 | Novice 30 | |
| June 3rd | Intro A | Prelim 13 | Prelim 18 | Novice 24 | Novice 27 | |
| June 17th | Intro A | Prelim 13 | Prelim 18 | Novice 24 | Novice 27 | |
| July 1st | Intro B | Prelim 7 | Prelim 14 | Novice 30 | Novice 34 | Elimentary 42 |
| July 29th | Intro B | Prelim 7 | Prelim 14 | Novice 30 | Novice 34 | Elimentary 42 |
| August 12th | Intro A | Prelim 14 | Prelim 15 | Novice 24 | Novice 34 | Elimentary 40 |
| August 26th | Intro A | Prelim 14 | Prelim 15 | Novice 24 | Novice 34 | Elimentary 40 |
| September | Championship Show | |||||

