Dressage Results 25th July 2010
July 25th, 2010[TABLE=69]
25th July 2010 Prelim 7: Judge: Zoe Feeney
| RIDER | HORSE | SCORE | % | PLACE |
|---|---|---|---|---|
| Fleur Cradock | Liberty Bean | 128 | 64 | 5 |
| Sharon Marshall | Rosa | 126 | 63 | 7 |
| Cheryl Lott | Little Miss Naughty | 125 | 62.5 | H/C |
| Rachael Smith | Percival | 125 | 62.5 | 9 |
| Jane Thomas | Rhydycar Duke | 131 | 65.5 | 3 |
| Lesley Cobbold | Jack | 126 | 63 | 8 |
| Jacqui Clarke | Peanuts | 133 | 66.5 | 2 |
| Sorrell Margrett | Sir Roberts Salute | 130 | 65 | 4 |
| Helen Isherwood | Beckem | 134 | 67 | 1 |
| Sharon Marshall | Molly | 127 | 63.5 | 6 |
| Katie Thomas | Kilrainey Gerry | 124 | 62 | 11 |
| Issy Lyne | Jackrabbit Slim | 114 | 57 | 12 |
25th July 2010 Prelim 13: Judge: Zoe Feeney
| RIDER | HORSE | SCORE | % | PLACE |
|---|---|---|---|---|
| Fleur Cradock | Liberty Bean | 156 | 65 | 2 |
| Sharon Marshall | Molly | 154 | 64.2 | 7 |
| Jacqui Clarke | Peanuts | 156 | 65 | 3 |
| Sorrell Margrett | Sir Roberts Salute | 154 | 64.2 | 6 |
| Helen Isherwood | Beckem | 157 | 65.4 | 1 |
| Nicky Barr | Nobby | 156 | 65 | 4 |
| Jenny Milne | Rainbow River | 153 | 63.8 | 9 |
| Sharon Frost | Bally Skylark | 151 | 62.9 | 12 |
| Liz Mason | Finnigan | 147 | 61.3 | 13 |
| Michelle Hale | Wing and a Prayer | 146 | 60.8 | 14 |
| Cherry Arnold | Turning Point | 153 | 63.8 | 10 |
| Sharon Marshall | Rosa | 154 | 64.2 | 7 |
| Sarah Bird | Royal Hostess | 155 | 64.6 | 5 |
| Penny Woodward | Dolsky | 145 | 60.4 | 15 |
| Helen Woolford | Jack | 152 | 63.3 | 11 |
25th July 2010 Novice 27: Judge: Sandra Saunders
| RIDER | HORSE | SCORE | % | PLACE |
|---|---|---|---|---|
| Kylie Randle | Fallo | 192 | 68.6 | 1 |
| Eileen Clarke | Amelia | 190 | 67.9 | 2 |
| Kathy Crisp | K.C | 186 | 66.4 | 3 |
| Nicky Barr | Nobby | 179 | 63.9 | 6 |
| Lyndsey Cleaver | Rainbow River | 171 | 61.1 | 8 |
| Sharon Frost | Bally Skylark | 173 | 61.8 | 7 |
| Liz Mason | Finnigan | 159 | 55.4 | H/C |
| Michelle Hale | Wing and a Prayer | 183 | 65.4 | 4 |
| Cherry Arnold | Turning Point | 162 | 57.9 | 9 |
| Kylie Randle | Sunny | 181 | 64.6 | 5 |
25th July 2010 Novice 30: Judge: Sandra Saunders
| RIDER | HORSE | SCORE | % | PLACE |
|---|---|---|---|---|
| Kylie Randle | Sunny | 164 | 63.1 | 4 |
| Kathy Crisp | K.C | 166 | 63.8 | 2 |
| Julie Weekly | Hamlet | 165 | 63.5 | H/C |
| Sue Marlow | Bill | 166 | 63.8 | 2 |
| Helen Woolford | Jack | 158 | 60.8 | 5 |
| Kylie Randle | Fallo | 167 | 64.2 | 1 |
| Hannah Broughton | Harvey | 153 | 58.5 | 6 |

